Tornos Investors Key figures
the Tornos Group which operates throughout the world in the turning machine market, has exceeded its budget figures and the figures for the corresponding period of last year.
Swiss type machine high precision turning numerically controlled machine cam machine tools single spindles monospindles multiple spindles multispindles high precision parts lathes NC numerically controlled multi-spindles lathe multispindles machining

First quarter 2010
| Tornos Group | First quarter | First quarter | Difference | Difference |
| Unaudited Key Figures | 2010 | 2009 | | in % / pts |
| (in KCHF unless otherwise stated) | | | | |
| | | | |
| Bookings | 43'408 | 23'154 | 20'254 | 87.5% |
| | | | |
| Gross sales | 25'804 | 31'827 | -6'023 | -18.9% |
| | | | |
| EBITDA | -6'190 | -5'815 | -375 | 6.4% |
| Gross sales % | -24.0% | -18.3% | | -5.7 pts |
| | | | |
| EBIT | -7'208 | -7'438 | 230 | -3.1% |
| Gross sales % | -27.9% | -23.4% | | -4.6 pts |
| | | | |
| Net profit / (loss) | -7'692 | -6'125 | -1'567 | 25.6% |
| Gross sales % | -29.8% | -19.2% | | 10.6 pts |
| | | | |
| Net cash / (net debt) | -28'631 | -3'521 | -25'110 | 713.1% |
| | | | |
| Equity | 121'815 | 148'043 | -26'228 | -17.7% |
| Total Balance sheet % | 64.7% | 73.8% | | -9.0 pts |
| | | | |
| Total Balance sheet | 188'196 | 200'680 | -12'484 | -6.2% |
| | | | |
| Capital expenditures in tangible fixed assets | 45 | 79 | -34 | -43.0% |
THINK PARTS THINK TORNOS
privacy - copyright-disclaimer © 1997 - 2010 - Tornos
ascl.com
|

|
TORNOS SA
Rue Industrielle 111
CH-2740 Moutier
Switzerland
|
Tel.: +41 (0)32 494-4444
Fax: +41 (0)32 494-4903
www.tornos.com
|

|